Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 5 | 1 | 4 | 2748 | 14 | 0 | 302 | 264 | 2820 | 46 | 119 | ![]() ![]() ![]() | |
| 8 | ![]() | 6 | 0 | 2 | 4804 | 52 | 8 | 528 | 529 | 6087 | 0 | 827 | ![]() ![]() ![]() ![]() | |
| 7 | ![]() | 1 | 1 | 4 | 3330 | 41 | 10 | 366 | 395 | 2988 | 217 | 51 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | ![]() | 1 | 0 | 4 | 3894 | 54 | 11 | 428 | 311 | 2992 | 493 | 192 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | ![]() | 2 | 0 | 7 | 1956 | 3 | 2 | 215 | 319 | 4225 | 677 | 0 | ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 1 | 0 | 2174 | 42 | 4 | 239 | 261 | 732 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | |
| 5 | ![]() | 0 | 4 | 0 | 1465 | 13 | 1 | 161 | 267 | 2566 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| 4 | ![]() | 0 | 4 | 2 | 1301 | 4 | 1 | 143 | 179 | 2064 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | |
| 6 | ![]() | 2 | 2 | 0 | 2957 | 33 | 8 | 325 | 331 | 2020 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() | |
| 5 | ![]() | 0 | 4 | 0 | 1392 | 10 | 5 | 153 | 200 | 1498 | 0 | 0 | ![]() ![]() ![]() ![]() |