Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | 3 | 9 | 18 | 17941 | 214 | 4 | 466 | 607 | 16233 | 0 | 2517 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | ![]() | 4 | 6 | 18 | 10587 | 31 | 2 | 275 | 469 | 11845 | 0 | 691 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | ![]() | 20 | 3 | 19 | 30954 | 382 | 4 | 804 | 1274 | 56881 | 0 | 12788 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | ![]() | 15 | 1 | 19 | 27296 | 318 | 17 | 709 | 1101 | 32502 | 9444 | 554 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | ![]() | 6 | 9 | 17 | 14476 | 99 | 1 | 376 | 553 | 13338 | 0 | 1630 | ![]() ![]() ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | 7 | 8 | 8 | 16208 | 216 | 3 | 421 | 586 | 16309 | 3369 | 155 | ![]() ![]() ![]() ![]() ![]() | |
| 21 | ![]() | 4 | 9 | 6 | 18903 | 279 | 3 | 491 | 615 | 24701 | 0 | 1996 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | ![]() | 7 | 7 | 10 | 20867 | 261 | 22 | 542 | 745 | 25799 | 0 | 549 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | ![]() | 6 | 15 | 10 | 11704 | 84 | 7 | 304 | 331 | 14152 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | ![]() | 4 | 10 | 10 | 10125 | 74 | 4 | 263 | 410 | 15967 | 125 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |