Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 3 | 5 | 20 | 10635 | 28 | 3 | 321 | 449 | 9703 | 0 | 3100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | ![]() | 7 | 5 | 18 | 16169 | 160 | 12 | 488 | 619 | 23588 | 480 | 979 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | ![]() | 4 | 7 | 17 | 13120 | 73 | 2 | 396 | 615 | 17363 | 0 | 1505 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | ![]() | 18 | 2 | 6 | 23359 | 274 | 7 | 705 | 965 | 23032 | 0 | 4649 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | ![]() | 5 | 2 | 7 | 22464 | 363 | 47 | 678 | 731 | 7449 | 0 | 8000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 3 | 13 | 9 | 7090 | 22 | 0 | 214 | 337 | 7763 | 6392 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | ![]() | 1 | 7 | 6 | 9575 | 117 | 1 | 289 | 415 | 7837 | 0 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | ![]() | 3 | 6 | 8 | 9409 | 81 | 0 | 284 | 378 | 9755 | 125 | 96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | ![]() | 8 | 5 | 2 | 16367 | 262 | 4 | 494 | 635 | 16131 | 2753 | 333 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | ![]() | 6 | 6 | 5 | 18223 | 315 | 11 | 550 | 674 | 12905 | 0 | 63 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |