Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | 4 | 7 | 26 | 12810 | 51 | 5 | 325 | 648 | 16915 | 0 | 543 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | ![]() | 6 | 3 | 22 | 23689 | 254 | 3 | 601 | 834 | 17446 | 0 | 6189 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | ![]() | 11 | 6 | 20 | 15687 | 77 | 15 | 398 | 742 | 24172 | 0 | 654 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | ![]() | 9 | 1 | 19 | 28222 | 360 | 32 | 716 | 967 | 33836 | 1926 | 13461 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | ![]() | 20 | 3 | 18 | 25384 | 255 | 7 | 644 | 805 | 34023 | 106 | 4242 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 3 | 10 | 11 | 8829 | 40 | 1 | 224 | 307 | 21006 | 10 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | ![]() | 3 | 11 | 9 | 16397 | 240 | 1 | 416 | 571 | 22886 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | ![]() | 4 | 7 | 5 | 20812 | 345 | 6 | 528 | 682 | 31714 | 0 | 479 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | ![]() | 4 | 12 | 9 | 10327 | 23 | 2 | 262 | 285 | 12504 | 1 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | ![]() | 6 | 10 | 8 | 15254 | 199 | 2 | 387 | 453 | 20275 | 7067 | 235 | ![]() ![]() ![]() ![]() ![]() ![]() |