Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ![]() | 8 | 8 | 29 | 25643 | 159 | 2 | 442 | 690 | 29241 | 886 | 83 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | ![]() | 9 | 7 | 22 | 33301 | 318 | 6 | 574 | 1040 | 25890 | 0 | 5123 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | ![]() | 17 | 5 | 24 | 42874 | 482 | 13 | 739 | 1119 | 62310 | 0 | 12994 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | ![]() | 29 | 11 | 18 | 46645 | 451 | 12 | 804 | 1146 | 64417 | 3472 | 287 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | ![]() | 3 | 11 | 31 | 18449 | 69 | 2 | 318 | 713 | 16410 | 2403 | 1454 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | 5 | 12 | 28 | 20479 | 113 | 0 | 353 | 640 | 27840 | 0 | 421 | ![]() ![]() ![]() ![]() ![]() | |
| 26 | ![]() | 4 | 19 | 27 | 20711 | 154 | 2 | 357 | 679 | 33934 | 328 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | ![]() | 6 | 13 | 24 | 35158 | 477 | 8 | 606 | 1047 | 44372 | 1006 | 1483 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | ![]() | 15 | 10 | 18 | 41133 | 581 | 24 | 709 | 1132 | 64659 | 0 | 5776 | ![]() ![]() ![]() ![]() ![]() | |
| 25 | ![]() | 10 | 12 | 20 | 27964 | 289 | 5 | 482 | 643 | 39067 | 0 | 1014 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |