Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | 8 | 13 | 14 | 17241 | 193 | 5 | 406 | 518 | 38471 | 0 | 190 | ![]() ![]() ![]() ![]() ![]() | |
| 25 | ![]() | 10 | 6 | 18 | 22040 | 287 | 4 | 519 | 815 | 37212 | 0 | 35 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | ![]() | 7 | 8 | 21 | 12824 | 62 | 6 | 302 | 544 | 22472 | 3122 | 123 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | ![]() | 10 | 8 | 10 | 26754 | 392 | 10 | 630 | 781 | 38401 | 0 | 4815 | ![]() ![]() ![]() ![]() ![]() | |
| 19 | ![]() | 5 | 10 | 16 | 11466 | 62 | 4 | 270 | 493 | 18763 | 125 | 92 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 8 | 20 | 12060 | 29 | 2 | 284 | 496 | 7941 | 13472 | 71 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | ![]() | 5 | 9 | 19 | 20256 | 251 | 1 | 477 | 667 | 31036 | 11037 | 5373 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | ![]() | 13 | 7 | 16 | 24121 | 264 | 17 | 568 | 917 | 47904 | 0 | 8140 | ![]() ![]() ![]() ![]() ![]() | |
| 22 | ![]() | 6 | 8 | 27 | 16859 | 56 | 0 | 397 | 660 | 33745 | 1028 | 981 | ![]() ![]() ![]() ![]() ![]() | |
| 24 | ![]() | 19 | 8 | 17 | 28962 | 351 | 11 | 682 | 802 | 49365 | 8272 | 7327 | ![]() ![]() ![]() ![]() ![]() ![]() |